Track how each group is shaping up with clear standings, points totals, and the head-to-head context behind every result.
View the TablesFour groups, four tables — points, form, and the games still to come.
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇸🇳Senegal | 2 | 0 | 1 | 1 | 1 |
| 🇦🇺Australia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 1 | 1 | 0 | 0 | 3 |
| 🇵🇹Portugal | 1 | 1 | 0 | 0 | 3 |
| 🇬🇭Ghana | 1 | 0 | 0 | 1 | 0 |
| 🇰🇷South Korea | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 2 | 1 | 1 | 0 | 4 |
| 🇯🇵Japan | 2 | 1 | 1 | 0 | 4 |
| 🇹🇳Tunisia | 2 | 0 | 1 | 1 | 1 |
| 🇨🇦Canada | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇪🇸Spain | 1 | 1 | 0 | 0 | 3 |
| 🇳🇱Netherlands | 1 | 1 | 0 | 0 | 3 |
| 🇺🇾Uruguay | 1 | 0 | 0 | 1 | 0 |
| 🇳🇬Nigeria | 1 | 0 | 0 | 1 | 0 |
A closer look at sides shaping the early rounds across different groups.
A settled squad with strong home support building momentum through disciplined, possession-based play.
Known for midfield control and tournament experience, often growing stronger as the group stage progresses.
A squad built on attacking depth and technical quality, expected to set the pace in Group B.
Balanced across the pitch, with a compact defensive structure supporting quick transitions forward.
A well-rounded side with proven big-game composure and a strong record in recent tournaments.
Organised and disciplined, Japan has built a reputation for disrupting more heavily favoured opponents.
A possession-first identity built around patient build-up play and constant positional rotation.
Flexible tactically, with wide players who stretch defences and create space through the middle.
Follow the tables as they shift, then read the match-by-match analysis behind every group's story.